Good Evening All my Bloggers,
Wow what a weekend and what a start to the week already. Does anyone need rain we have plenty to sell.
Rainfall Totals are as follow here at Weathergeek Station MS for December 2009
December 1 1.20in Total 1.20in
December 2 0.05in Total 1.25in
December 4 0.06in Total 1.31in
December 7 0.60in Total 1.91in
December 8 2.00in Total 3.91in
December 11 0.20in Total 4.11in
December 12 6.30in Total 10.41in
December 13 0.60in Total 11.01in
December 14 0.60in Total 11.61in
December 15 0.56in Total 12.06in
That is alot of Rain and more is forecasted in the next few days!!!!!!
Well that has been the major weather impact along the Coast these past two weeks!!!
Enjoy Weather
Weathergeek
Wow what a weekend and what a start to the week already. Does anyone need rain we have plenty to sell.
Rainfall Totals are as follow here at Weathergeek Station MS for December 2009
December 1 1.20in Total 1.20in
December 2 0.05in Total 1.25in
December 4 0.06in Total 1.31in
December 7 0.60in Total 1.91in
December 8 2.00in Total 3.91in
December 11 0.20in Total 4.11in
December 12 6.30in Total 10.41in
December 13 0.60in Total 11.01in
December 14 0.60in Total 11.61in
December 15 0.56in Total 12.06in
That is alot of Rain and more is forecasted in the next few days!!!!!!
Well that has been the major weather impact along the Coast these past two weeks!!!
Enjoy Weather
Weathergeek
No comments:
Post a Comment